U.S. Arms and Equipment Sales, All Programs, Entire Region, 2005-2010
Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL |
Mexico | 230,486,114 | 401,948,670 | 246,327,382 | 749,985,108 | 974,901,419 | 475,061,022 | 3,078,709,715 |
Colombia | 112,805,113 | 362,228,684 | 333,652,881 | 419,145,722 | 240,651,999 | 538,137,238 | 2,006,621,637 |
Chile | 241,293,280 | 323,130,844 | 133,841,184 | 139,185,605 | 235,396,412 | 172,750,383 | 1,245,597,708 |
Brazil | 150,972,949 | 68,732,914 | 249,657,737 | 153,506,459 | 165,066,263 | 287,869,851 | 1,075,806,173 |
Argentina | 28,548,849 | 61,371,002 | 37,739,536 | 104,053,628 | 48,988,034 | 58,660,166 | 339,361,215 |
Peru | 8,046,012 | 63,994,564 | 81,184,250 | 50,130,166 | 26,718,768 | 30,891,163 | 260,964,923 |
French Guiana | 177,374,066 | 420,888 | | 147,840 | 1,439,581 | 487,128 | 179,869,503 |
Ecuador | 23,090,979 | 23,509,163 | 14,571,986 | 41,152,033 | 27,966,149 | 17,678,292 | 147,968,602 |
Bermuda | 41,486 | 12,962 | 33,909 | 114,552,830 | 1,072,895 | 16,671 | 115,730,753 |
Dominican Republic | 10,874,900 | 34,926,962 | 27,818,077 | 11,493,129 | 5,671,695 | 17,431,101 | 108,215,864 |
Netherlands Antilles | 1,868,197 | 421,165 | | 6,578,061 | 46,425,340 | 46,762,932 | 102,055,695 |
Costa Rica | 9,774,916 | 22,303,459 | 1,662,610 | 25,418,012 | 7,852,471 | 21,278,275 | 88,289,743 |
Panama | 923,872 | 2,440,889 | 3,370,334 | 37,884,109 | 9,269,076 | 11,923,738 | 65,812,018 |
Venezuela | 47,572,933 | 16,321,000 | 897,000 | 453,000 | 2,000 | | 65,245,933 |
Bolivia | 6,177,939 | 12,202,196 | 26,056,411 | 8,397,121 | 233,858 | 4,685,160 | 57,752,685 |
El Salvador | 3,292,169 | 4,657,164 | 4,510,109 | 16,217,575 | 15,863,813 | 8,214,579 | 52,755,409 |
Guatemala | 1,316,331 | 1,431,433 | 2,151,455 | 7,910,285 | 28,635,156 | 5,390,671 | 46,835,331 |
Suriname | 49,065 | 150,407 | 81,921 | 159,796 | 32,175,848 | 192,629 | 32,809,666 |
Jamaica | 2,449,469 | 2,038,353 | 11,606,045 | 5,353,447 | 6,667,225 | 3,335,210 | 31,449,749 |
Honduras | 2,860,986 | 2,596,379 | 5,475,230 | 9,597,745 | 5,002,600 | 768,843 | 26,301,783 |
St. Kitts and Nevis | 103,723 | 18,062,223 | 329,050 | 296,656 | 919,792 | 5,060,830 | 24,772,274 |
Uruguay | 1,181,822 | 5,256,581 | 4,826,271 | 7,310,962 | 582,000 | 5,017,930 | 24,175,566 |
Trinidad and Tobago | 3,345,366 | 1,857,188 | 1,569,927 | 4,241,088 | 6,838,379 | 2,301,227 | 20,153,175 |
Haiti | 2,152,163 | 385,109 | 2,026,079 | 2,300,622 | 734,931 | 5,443,870 | 13,042,774 |
Nicaragua | 1,646,849 | 1,157,072 | 1,550,967 | 1,514,817 | 1,987,374 | 1,516,832 | 9,373,911 |
Paraguay | 222,676 | 944,674 | 782,134 | 861,111 | 1,006,839 | 2,527,112 | 6,344,546 |
Belize | 695,618 | 739,621 | 599,224 | 777,878 | 602,075 | 1,383,296 | 4,797,712 |
Antigua and Barbuda | 627,004 | 621,059 | 222,527 | 1,045,200 | 1,398,694 | 149,540 | 4,064,024 |
St. Lucia | 214,698 | 187,600 | 138,161 | 619,312 | 886,973 | 600,094 | 2,646,838 |
Barbados | 759,991 | 489,159 | 319,964 | 182,203 | 315,951 | 201,042 | 2,268,310 |
Bahamas | 31,506 | 289,904 | 329,391 | | 587,178 | 217,762 | 1,455,741 |
Guyana | 60,922 | 105,074 | 443,722 | 156,887 | 386,641 | 291,057 | 1,444,303 |
Cayman Islands | | | 23,783 | 31,529 | 1,167,407 | 62,700 | 1,285,419 |
Dominica | 170,156 | 109,705 | 399,298 | 37,666 | 509,160 | 57,550 | 1,283,535 |
Grenada | 84,000 | 112,000 | 149,837 | 29,180 | 673,810 | 71,000 | 1,119,827 |
St. Vincent and the Grenadines | 15,042 | 16,941 | 92,802 | 328,369 | 82,758 | 76,441 | 612,353 |
Aruba | 70,008 | 33,132 | 63,602 | 15,103 | 112,050 | 68,060 | 361,955 |
OAS Headquarters | 7,000 | 59,000 | 24,000 | | | | 90,000 |
St. Vincent and Gren. | | | | | 50,000 | | 50,000 |
British Virgin Islands | 3,885 | 6,100 | 5,500 | 13,000 | | | 28,485 |
Montserrat | | 4,998 | | | 15,450 | | 20,448 |
TOTAL | 1,071,212,054 | 1,435,276,238 | 1,194,534,296 | 1,921,083,254 | 1,898,858,064 | 1,726,581,395 | 9,247,545,301 |
|
Comentarios